Personal Lists featuring...

Oppenheimer 2023

38

Top 250 movies, as rated by regular IMDB voters. List updated daily.

6

Latest 4K REMUX releases based on TorrentGalaxy

1

Updated at 2024-04-27

https://torrentfreak.com/top-10-most-torrented-pirated-movies/
Source code: https://github.com/linaspurinis/trakt.lists

5

This list is maintained by mdblist.com
Create your own: https://mdblist.com/lists/linaspurinis/imdb-moviemeter-top-100
Updated at 2024-04-26 21:33:06

7

All the winners in the Best Picture category of the Oscars.

7

Latest Dolby Vision Releases based on TorrentGalaxy

3

This list is maintained by mdblist.com
Create your own: https://mdblist.com/lists/linaspurinis/top-watched-movies-of-the-week
Updated at 2024-04-26 20:13:29

31

List of Nominees & Winners:

  • ACTOR IN A LEADING ROLE

BRADLEY COOPER "Maestro"
COLMAN DOMINGO "Rustin"
PAUL GIAMATTI "The Holdovers"
CILLIAN MURPHY "Oppenheimer" - WINNER
JEFFREY WRIGHT "American Fiction"

  • ACTOR IN A SUPPORTING ROLE

STERLING K. BROWN "American Fiction"
ROBERT DE NIRO "Killers of the Flower Moon"
ROBERT DOWNEY JR. "Oppenheimer" - WINNER
RYAN GOSLING "Barbie"
MARK RUFFALO "Poor Things"

  • ACTRESS IN A LEADING ROLE

ANNETTE BENING "Nyad"
LILY GLADSTONE "Killers of the Flower Moon"
SANDRA HÜLLER "Anatomy of a Fall"
CAREY MULLIGAN "Maestro"
EMMA STONE "Poor Things" - WINNER

  • ACTRESS IN A SUPPORTING ROLE

EMILY BLUNT "Oppenheimer"
DANIELLE BROOKS "The Color Purple"
AMERICA FERRERA "Barbie"
JODIE FOSTER "Nyad"
DA'VINE JOY RANDOLPH "The Holdovers" - WINNER

  • ANIMATED FEATURE FILM

"THE BOY AND THE HERON" Hayao Miyazaki and Toshio Suzuki - WINNER
"ELEMENTAL" Peter Sohn and Denise Ream
"NIMONA" Nick Bruno, Troy Quane, Karen Ryan and Julie Zackary
"ROBOT DREAMS" Pablo Berger, Ibon Cormenzana, Ignasi Estapé and Sandra Tapia Díaz
"SPIDER-MAN: ACROSS THE SPIDER-VERSE" Kemp Powers, Justin K. Thompson, Phil Lord, Christopher Miller and Amy Pascal

  • CINEMATOGRAPHY

"EL CONDE" Edward Lachman
"KILLERS OF THE FLOWER MOON" Rodrigo Prieto
"MAESTRO" Matthew Libatique
"OPPENHEIMER" Hoyte van Hoytema - WINNER
"POOR THINGS" Robbie Ryan

  • COSTUME DESIGN

"BARBIE" Jacqueline Durran
"KILLERS OF THE FLOWER MOON" Jacqueline West
"NAPOLEON" Janty Yates and Dave Crossman
"OPPENHEIMER" Ellen Mirojnick
"POOR THINGS" Holly Waddington - WINNER

  • DIRECTING

"ANATOMY OF A FALL" Justine Triet
"KILLERS OF THE FLOWER MOON" Martin Scorsese
"OPPENHEIMER" Christopher Nolan - WINNER
"POOR THINGS" Yorgos Lanthimos
"THE ZONE OF INTEREST" Jonathan Glazer

  • DOCUMENTARY FEATURE FILM

"BOBI WINE: THE PEOPLE'S PRESIDENT" Moses Bwayo, Christopher Sharp and John Battsek
"THE ETERNAL MEMORY"
"FOUR DAUGHTERS" Kaouther Ben Hania and Nadim Cheikhrouha
"TO KILL A TIGER" Nisha Pahuja, Cornelia Principe and David Oppenheim
"20 DAYS IN MARIUPOL" Mstyslav Chernov, Michelle Mizner and Raney Aronson-Rath - WINNER

  • DOCUMENTARY SHORT FILM

"THE ABCS OF BOOK BANNING" Sheila Nevins and Trish Adlesic
"THE BARBER OF LITTLE ROCK" John Hoffman and Christine Turner
"ISLAND IN BETWEEN" S. Leo Chiang and Jean Tsien
"THE LAST REPAIR SHOP" Ben Proudfoot and Kris Bowers - WINNER
"NǍI NAI & WÀI PÓ" Sean Wang and Sam Davis

  • FILM EDITING

"ANATOMY OF A FALL" Laurent Sénéchal
"THE HOLDOVERS" Kevin Tent
"KILLERS OF THE FLOWER MOON" Thelma Schoonmaker
"OPPENHEIMER" Jennifer Lame - WINNER
"POOR THINGS" Yorgos Mavropsaridis

  • INTERNATIONAL FEATURE FILM

"IO CAPITANO" Italy
"PERFECT DAYS" Japan
"SOCIETY OF THE SNOW" Spain
"THE TEACHERS' LOUNGE" Germany
"THE ZONE OF INTEREST" United Kingdom - WINNER

  • MAKEUP AND HAIRSTYLING

"GOLDA" Karen Hartley Thomas, Suzi Battersby and Ashra Kelly-Blue
"MAESTRO" Kazu Hiro, Kay Georgiou and Lori McCoy-Bell
"OPPENHEIMER" Luisa Abel
"POOR THINGS" Nadia Stacey, Mark Coulier and Josh Weston - WINNER
"SOCIETY OF THE SNOW" Ana López-Puigcerver, David Martí and Montse Ribé

  • MUSIC (ORIGINAL SCORE)

"AMERICAN FICTION" Laura Karpman
"INDIANA JONES AND THE DIAL OF DESTINY" John Williams
"KILLERS OF THE FLOWER MOON" Robbie Robertson
"OPPENHEIMER" Ludwig Göransson - WINNER
"POOR THINGS" Jerskin Fendrix

  • MUSIC (ORIGINAL SONG)

"THE FIRE INSIDE" from Flamin' Hot; Music and Lyric by Diane Warren
"I'M JUST KEN" from Barbie; Music and Lyric by Mark Ronson and Andrew Wyatt
"IT NEVER WENT AWAY" from American Symphony; Music and Lyric by Jon Batiste and Dan Wilson
"WAHZHAZHE (A SONG FOR MY PEOPLE)" from Killers of the Flower Moon; Music and Lyric by Scott George
"WHAT WAS I MADE FOR?" from Barbie; Music and Lyric by Billie Eilish and Finneas O'Connell - WINNER

  • BEST PICTURE

"AMERICAN FICTION" Ben LeClair, Nikos Karamigios, Cord Jefferson and Jermaine Johnson, Producers
"ANATOMY OF A FALL" Marie-Ange Luciani and David Thion, Producers
"BARBIE" David Heyman, Margot Robbie, Tom Ackerley and Robbie Brenner, Producers
"THE HOLDOVERS" Mark Johnson, Producer
"KILLERS OF THE FLOWER MOON" Dan Friedkin, Bradley Thomas, Martin Scorsese and Daniel Lupi, Producers
"MAESTRO" Bradley Cooper, Steven Spielberg, Fred Berner, Amy Durning and Kristie Macosko Krieger, Producers
"OPPENHEIMER" Emma Thomas, Charles Roven and Christopher Nolan, Producers - WINNER
"PAST LIVES" David Hinojosa, Christine Vachon and Pamela Koffler, Producers
"POOR THINGS" Ed Guiney, Andrew Lowe, Yorgos Lanthimos and Emma Stone, Producers
"THE ZONE OF INTEREST" James Wilson, Producer

  • PRODUCTION DESIGN

"BARBIE" Production Design: Sarah Greenwood; Set Decoration: Katie Spencer
"KILLERS OF THE FLOWER MOON" Production Design: Jack Fisk; Set Decoration: Adam Willis
"NAPOLEON" Production Design: Arthur Max; Set Decoration: Elli Griff
"OPPENHEIMER" Production Design: Ruth De Jong; Set Decoration: Claire Kaufman
"POOR THINGS" Production Design: James Price and Shona Heath; Set Decoration: Zsuzsa Mihalek - WINNER

  • ANIMATED SHORT FILM

"LETTER TO A PIG" Tal Kantor and Amit R. Gicelter
"NINETY-FIVE SENSES" Jerusha Hess and Jared Hess
"OUR UNIFORM" Yegane Moghaddam
"PACHYDERME" Stéphanie Clément and Marc Rius
"WAR IS OVER! INSPIRED BY THE MUSIC OF JOHN & YOKO" Dave Mullins and Brad Booker - WINNER

  • LIVE ACTION SHORT FILM

"THE AFTER" Misan Harriman and Nicky Bentham
"INVINCIBLE" Vincent René-Lortie and Samuel Caron
"KNIGHT OF FORTUNE" Lasse Lyskjær Noer and Christian Norlyk
"RED, WHITE AND BLUE" Nazrin Choudhury and Sara McFarlane
"THE WONDERFUL STORY OF HENRY SUGAR" Wes Anderson and Steven Rales - WINNER

  • SOUND

"THE CREATOR" Ian Voigt, Erik Aadahl, Ethan Van der Ryn, Tom Ozanich and Dean Zupancic
"MAESTRO" Steven A. Morrow, Richard King, Jason Ruder, Tom Ozanich and Dean Zupancic
"MISSION: IMPOSSIBLE - DEAD RECKONING PART ONE" Chris Munro, James H. Mather, Chris Burdon and Mark Taylor
"OPPENHEIMER" Willie Burton, Richard King, Gary A. Rizzo and Kevin O'Connell
"THE ZONE OF INTEREST" Tarn Willers and Johnnie Burn - WINNER

  • VISUAL EFFECTS

"THE CREATOR" Jay Cooper, Ian Comley, Andrew Roberts and Neil Corbould
"GODZILLA MINUS ONE" Takashi Yamazaki, Kiyoko Shibuya, Masaki Takahashi and Tatsuji Nojima - WINNER
"GUARDIANS OF THE GALAXY VOL. 3" Stephane Ceretti, Alexis Wajsbrot, Guy Williams and Theo Bialek
"MISSION: IMPOSSIBLE - DEAD RECKONING PART ONE" Alex Wuttke, Simone Coco, Jeff Sutherland and Neil Corbould
"NAPOLEON" Charley Henley, Luc-Ewen Martin-Fenouillet, Simone Coco and Neil Corbould

  • WRITING (ADAPTED SCREENPLAY)

"AMERICAN FICTION" Written for the screen by Cord Jefferson - WINNER
"BARBIE" Written by Greta Gerwig & Noah Baumbach
"OPPENHEIMER" Written for the screen by Christopher Nolan
"POOR THINGS" Screenplay by Tony McNamara
"THE ZONE OF INTEREST" Written by Jonathan Glazer

  • WRITING (ORIGINAL SCREENPLAY)

"ANATOMY OF A FALL" Screenplay - Justine Triet and Arthur Harari - WINNER
"THE HOLDOVERS" Written by David Hemingson
"MAESTRO" Written by Bradley Cooper & Josh Singer
"MAY DECEMBER" Screenplay by Samy Burch; Story by Samy Burch & Alex Mechanik
"PAST LIVES" Written by Celine Song

2

Movies nominated for the Oscars since 1960.

146

77th British Academy Film Awards - 2024 EE BAFTA Film Awards nominees and winners:
- Best Film: 01, 02, 03, 04, 05. | 01 - Oppenheimer (Christopher Nolan).
- Best British Film of the Year: 02, 06, 07, 08, 09, 10, 11, 12, 13, 14. | 06 - The Zone of Interest (Jonathan Glazer).
- Best Film not in the English Language: 05, 06, 15, 16, 17. | 06 - The Zone of Interest (Jonathan Glazer).
- Best Director: 01, 03, 05, 06, 14, 18. | 01 - Oppenheimer (Christopher Nolan).
- Best Leading Actor: 01, 03, 07, 15, 18, 19. | 01 - Oppenheimer (Cillian Murphy).
- Best Leading Actress: 02, 05, 09, 18, 20, 21. | 02 - Poor Things (Emma Stone).
- Best Supporting Actor: 01, 02, 04, 07, 14, 20. | 01 - Oppenheimer (Robert Downey Jr.).
- Best Supporting Actress: 01, 03, 06, 07, 14, 21. | 03 - The Holdovers (Da'Vine Joy Randolph).
- Best Original Screenplay: 03, 05, 15, 18, 20. | 05 - Anatomy of a Fall (Justine Triet, Arthur Harari).
- Best Adapted Screenplay: 01, 02, 06, 14, 22. | 22 - American Fiction (Cord Jefferson).
- Best Cinematography: 01, 02, 04, 06, 18. | 01 - Oppenheimer (Hoyte Van Hoytema).
- Best Editing: 01, 02, 04, 05, 06. | 01 - Oppenheimer (Jennifer Lame).
- Best Production Design: 01, 02, 04, 06, 20. | 02 - Poor Things.
- Best Costume Design: 01, 02, 04, 12, 20. | 02 - Poor Things.
- Best Make Up/Hair: 01, 02, 04, 12, 18. | 02 - Poor Things.
- Best Original Score: 01, 02, 04, 07, 38. | 01 - Oppenheimer (Ludwig Göransson).
- Best Sound: 01, 06, 18, 23, 24. | 06 - The Zone of Interest.
- Best Special Visual Effects: 02, 12, 24, 25, 26. | 02 - Poor Things.
- Best Documentary: 17, 30, 31, 32, 33. | 17 - 20 Days in Mariupol (Mstyslav Chernov, Raney Aronson).
- Best Animated Film: 37, 38, 39, 40. | 37 - The Boy and the Heron (Hayao Miyazaki, Toshio Suzuki).
- Best Debut by a British Writer, Director or Producer: 13, 27, 34, 35, 36. | 27 - Earth Mama (Savanah Leaf).
- EE Rising Star Award: 07, 13, 28, 29, 41. | 13 - How to Have Sex (Mia McKenna-Bruce).
- Best Casting: 03, 04, 05, 13, 14. | 03 - The Holdovers.
- Best British Short Film: 42, 43, 44, 45, 46. | 42 - Jellyfish and Lobster.
- Best British Short Animation: 47, 48, 49. | 47 - Crab Day.

15

Per blu-ray.com
http://www.blu-ray.com/movies/search.php?action=search&ultrahd=1&sortby=recentlyaddeddesc

UPDATED 4/23/24 (Page 171)

37

Most popular movies, as determined by IMDB members. List updated daily.

3

Movies with at least 75% rating on trakt (and enough votes). No documentaries, reality tv or anime.

(Find the post-2010 list here: https://trakt.tv/users/themlethem/lists/highly-rated-movies-pre-2010)

(Find the tv show list here: https://trakt.tv/users/themlethem/lists/highly-rated-shows-post-2010)

1

Nominees & Winners:

  1. Best Picture: .... 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 | Winner:  Oppenheimer
  2. Best Director:   .................................... 02, 05, 07, 09, 10 | Winner:  Oppenheimer (Christopher Nolan)
  3. Best Actor: ......................................... 01, 04, 06, 07, 11 | Winner:  Oppenheimer (Cillian Murphy)
  4. Best Actress:  ..................................... 02, 05, 06, 09, 12 | Winner:  Poor Things (Emma Stone)
  5. Best Supporting Actor:    .................... 01, 03, 05, 07, 09 | Winner:  Oppenheimer (Robert Downey Jr.)
  6. Best Supporting Actress:  ................. 03, 04, 07, 12, 13 | Winner:  The Holdovers (Da'Vine Joy Randolph)
  7. Best Original Screenplay:  ................ 02, 04, 06, 08, 14 | Winner:  Anatomy of a Fall (Justine Triet and Arthur Harari)
  8. Best Adapted Screenplay:  ............... 01, 03, 07, 09, 10 | Winner:  American Fiction (Cord Jefferson)
  9. Best Animated Feature Film:    .......... 15, 16, 17, 18, 19 | Winner:  The Boy and the Heron
  10. Best International Feature Film:  ..... 10, 20, 21, 22, 23 | Winner:  The Zone of Interest (:gb: United Kingdom)
  11. Best Documentary Feature:   ............ 24, 25, 26, 27, 28 | Winner:  20 Days in Mariupol
  12. Best Documentary Short Subject:  .. 29, 30, 31, 32, 33 | Winner:  The Last Repair Shop
  13. Best Live Action Short Film:   ............ 34, 35, 36, 37, 38 | Winner:  The Wonderful Story of Henry Sugar
  14. Best Animated Short Film:   .............. 39, 40, 41, 42, 43 | Winner:  War Is Over! Inspired by the Music of John and Yoko
  15. Best Original Score:    ......................... 01, 05, 07, 09, 44 | Winner:  Oppenheimer (Ludwig Göransson)
  16. Best Original Song:    .......................... 03, 03, 05, 45, 46 | Winner:  Barbie ("What Was I Made For?" - Music and lyrics by Billie Eilish and Finneas O'Connell)
  17. Best Sound:   ....................................... 06, 07, 10, 47, 48 | Winner:  The Zone of Interest (Tarn Willers and Johnnie Burn)
  18. Best Production Design:  .................. 03, 05, 07, 09, 49 | Winner:  Poor Things (Production Design: James Price and Shona Heath; Set Decoration: Zsuzsa Mihalek)
  19. Best Cinematography:   ..................... 05, 06, 07, 09, 50 | Winner:  Oppenheimer (Hoyte van Hoytema)
  20. Best Makeup and Hairstyling:  ......... 06, 07, 09, 22, 51 | Winner:  Poor Things (Nadia Stacey, Mark Coulier, and Josh Weston)
  21. Best Costume Design:    ..................... 03, 05, 07, 09, 49 | Winner:  Poor Things (Holly Waddington)
  22. Best Film Editing: .............................. 02, 04, 05, 07, 09 | Winner:  Oppenheimer (Jennifer Lame)
  23. Best Visual Effects: ........................... 47, 48, 49, 52, 53 | Winner:  Godzilla Minus One (Takashi Yamazaki, Kiyoko Shibuya, Masaki Takahashi, and Tatsuji Nojima)

Previous Year: https://trakt.tv/users/lac21/lists/95th-academy-awards-oscars-2023
Next Year: https://trakt.tv/users/lac21/lists/97th-academy-awards-oscars-2025


https://en.wikipedia.org/wiki/96th_Academy_Awards

2

movies and shows that we’d like to watch with the love of my life :rose:

11

This is a list of every movie that has made an appearance on the Top 250 list since the beginning of the site in 1996 through 2024. I will maintain a changelog below for when new movies are added to list.

List made using data from IMDB Top 250 History - https://250.took.nl/

Changelog - https://bit.ly/2E0i6w4

Odd Entries Explained - https://bit.ly/38dS0Ul

4

From https://letterboxd.com/reelstats/list/the-1001-greatest-movies-of-all-time-according/

144

96th Academy Awards - The Oscars 2024 nominees and winners:
- Best Picture: 01, 02, 03, 04, 05, 06, 07, 08, 09, 10. | 02 - Oppenheimer (Christopher Nolan).
- Best International Feature Film: 05, 11, 12, 13, 14. | 05 - The Zone of Interest (Jonathan Glazer).
- Best Directing: 01, 02, 03, 04, 05. | 02 - Oppenheimer (Christopher Nolan).
- Best Actor: 02, 06, 07, 09, 15. | 02 - Oppenheimer (Cillian Murphy).
- Best Actress: 01, 03, 04, 09, 16. | 01 - Poor Things (Emma Stone).
- Best Supporting Actor: 01, 02, 03, 07, 10. | 02 - Oppenheimer (Robert Downey Jr.).
- Best Supporting Actress: 02, 06, 10, 16, 17. | 06 - The Holdovers (Da'Vine Joy Randolph).
- Best Original Screenplay: 04, 06, 08, 09, 18. | 04 - Anatomy of a Fall (Justine Triet, Arthur Harari).
- Best Adapted Screenplay: 01, 02, 05, 07, 10. | 07 - American Fiction (Cord Jefferson).
- Best Cinematography: 01, 02, 03, 09, 19. | 02 - Oppenheimer (Hoyte Van Hoytema).
- Best Film Editing: 01, 02, 03, 04, 06. | 02 - Oppenheimer (Jennifer Lame).
- Best Production Design: 01, 02, 03, 10, 20. | 01 - Poor Things.
- Best Costume Design: 01, 02, 03, 10, 20. | 01 - Poor Things.
- Best Makeup and Hairstyling: 01, 02, 09, 13, 21. | 01 - Poor Things.
- Best Original Score: 01, 02, 03, 07, 22. | 02 - Oppenheimer (Ludwig Göransson).
- Best Original Song: 03, 10, 10, 23, 33. | 10 - Barbie (Billie Eilish, Finneas O'Connell "What Was I Made For?").
- Best Sound: 02, 05, 09, 24, 25. | 05 - The Zone of Interest.
- Best Visual Effects: 20, 24, 25, 26, 27. | 26 - Godzilla Minus One.
- Best Documentary Feature: 28, 29, 30, 31, 32. | 28 - 20 Days in Mariupol (Mstyslav Chernov).
- Best Animated Film: 34, 35, 36, 37, 38. | 34 - The Boy and the Heron (Hayao Miyazaki).
- Best Live Action Short Film: 39, 40, 41, 42, 43. | 39 - The Wonderful Story of Henry Sugar.
- Best Documentary Short Subject: 44, 45, 46, 47, 48. | 45 - The Last Repair Shop.
- Best Animated Short Film: 49, 50, 51, 52, 53. | 50 - War Is Over!.

145

81st Golden Globe Awards - Golden Globes 2024 motion picture nominees and winners:
- Best Motion Picture - Drama: 01, 02, 03, 04, 05, 06. | 01 - Oppenheimer (Christopher Nolan).
- Best Motion Picture - Musical or Comedy: 07, 08, 09, 10, 11, 12. | 07 - Poor Things (Yorgos Lanthimos).
- Best Motion Picture - Non-English Language: 02, 03, 05, 13, 14, 15. | 02 - Anatomy of a Fall (Justine Triet).
- Best Director: 01, 03, 04, 06, 07, 12. | 01 - Oppenheimer (Christopher Nolan).
- Best Actor - Drama: 01, 04, 06, 16, 17, 18. | 01 - Oppenheimer (Cillian Murphy).
- Best Actress - Drama: 02, 03, 04, 06, 19, 20. | 04 - Killers of the Flower Moon (Lily Gladstone).
- Best Actor - Musical or Comedy: 08, 09, 10, 21, 22, 23. | 08 - The Holdovers (Paul Giamatti).
- Best Actress - Musical or Comedy: 07, 11, 12, 15, 24, 25. | 07 - Poor Things (Emma Stone).
- Best Actor in a Supporting Role: 01, 04, 07, 07, 11, 12. | 01 - Oppenheimer (Robert Downey Jr.).
- Best Actress in a Supporting Role: 01, 08, 11, 16, 19, 25. | 08 - The Holdovers (Da'Vine Joy Randolph).
- Best Screenplay: 01, 02, 03, 04, 07, 12. | 02 - Anatomy of a Fall (Justine Triet, Arthur Harari).
- Best Original Score: 01, 04, 05, 07, 31, 33. | 01 - Oppenheimer (Ludwig Göransson).
- Best Original Song: 12, 12, 12, 17, 26, 36. | 12 - Barbie ("What Was I Made for?").
- Cinematic and Box Office Achievement: 01, 12, 27, 28, 29, 30. | 12 - Barbie (Greta Gerwig).
- Best Motion Picture - Animated: 31, 32, 33, 34, 35, 36. | 26 - The Boy and the Heron (Hayao Miyazaki).
- Best Stand-Up Comedy Special: 37, 38, 39, 40, 41, 42 | 12 - Ricky Gervais: Armageddon.

7

Updated at 2024-04-27
The most anticipated movies based on the number of lists a movie appears on.
Source: https://trakt.tv/movies/anticipated?limit=100

4

A list of all the 2023 Academy Award Nominees.

Loading...