Personal Lists featuring...

A Star Is Born 2018

1

Movies 2019

by Deleted

2

all the academy awards nominees for best picture since 1927

2

Movies

by Steven M

15

New Releases

by MediaLists

1

Rock N Roll

by Alisson Padilha

2

2018

by Bruna Campos

Parei na página 5 da History - Every Day

11

2019 Best Picture Watchlist

by Astrojam

BOHEMIAN RHAPSODY IS OVERRATED AND YOU KNOW IT! (but Rami and Live Aid though...)

41

The Guardians Top 50 Movies in the UK 2018

by Mic94

https://www.theguardian.com/film/2018/dec/04/the-50-best-films-of-2018-in-the-uk

33

Todo el mejor cine de la historia

2

Oscar's nominees I'll do my best to watch.

16

Oscar 2019

01, 02, 03, 04, 05, 06, 07 & 08: EN IYI FILM;

03, 05, 07, 08 & 09: En İyi Erkek Oyuncu;
04, 06, 07, 10 & 11: En İyi Kadın Oyuncu;

02, 05, 07, 08 & 11: En İyi Yardımcı Erkek Oyuncu;
04, 04, 06, 08 & 12: En İyi Yardımcı Kadın Oyuncu;

13, 14, 15, 16 & 17: En İyi Animasyon;

04, 06, 07, 18 & 19: En İyi Görüntü Yönetmenliği;
01, 04, 20, 21 & 22: En İyi Kostüm Tasarımı;

02, 04, 06, 08 & 18: En İyi Yönetmen;

23, 24, 25, 26 & 27: En İyi Belgesel;
28, 29, 30, 31 & 32: En İyi Kısa Belgesel;

02, 03, 04, 05 & 08: En İyi Kurgu;

06, 18, 19, 33 & 34: Yabancı Dilde En İyi Film;

08, 22 & 35: En İyi Saç & Makyaj;

01, 02, 12, 14 & 21: En İyi Film Müziği;
01, 07, 20, 21 & 27: En İyi Özgün Şarkı;

01, 04, 06, 21 & 36: En İyi Yapım Tasarım;

37, 38, 49, 40 & 41: En İyi Kısa Animasyon Filmi;
42, 43, 44, 45 & 46: En İyi Live-Action Kısa Film;

01, 03, 06, 36 & 47: En İyi Ses Tasarımı;
01, 03, 06, 07 & 36: En İyi Ses Miksajı;

36, 48, 49, 50 & 51: En İyi Görsel Efekt;

02, 07, 11, 12 & 20: En İyi Uyarlama Senaryo;

04, 05, 06, 08 & 52: En İyi Original Senaryo .

Not: Bir film seçin ve arama yapın (ctrl + f)
Örneğin. "Black Panther" ın tüm adaylıkları görüntülemek için 01'i arayın...

7

All movies that are nomited for something in the 91st Academy Awards.

1- BlacKkKlansman (Best Picture; Best Director: Spike Lee; Best Adapted Screenplay: Charlie Wachtel, David Rabinowitz, Kevin Willmott, Spike Lee; Best Supporting Actor: Adam Driver; Best Original Score: Terence Blanchard; Best Film Editing: Barry Alexander Brown)

2- Black Panther (Best Picture; Best Original Song: "All the Stars", Kendrick Lamar, SZA; Best Original Score: Ludwig Goransson; Best Costume Design: Ruth E. Carter; Best Sound Editing: Benjamin A. Burtt, Steve Boeddeker; Best Sound Mixing)

3- Bohemian Rhapsody (Best Picture; Best Actor: Rami Malek; Best Sound Editing: John Warhurst; Best Sound Mixing; Best Film Editing: John Ottman)

4- The Favourite (Best Picture; Best Director: Yorgos Lanthimos; Best Actress: Olivia Colman; Best Original Screenplay: Deborah Davis, Tony McNamara; Best Supporting Actress: Emma Stone, Rachel Weisz; Best Cinematography: Robbie Ryan; Best Costume Design: Sandy Powell; Best Film Editing: Yorgos Mavropsaridis; Best Production Design: Nathan Crowley, Kathy Lucas)

5- Green Book (Best Picture; Best Actor: Viggo Mortensen; Best Original Screenplay: Nick Vallelonga, Brian Currie, Peter Farrelly; Best Supporting Actor: Mahershala Ali; Best Film Editing: Patrick J. Don Vito)

6- Roma (Best Picture; Best Director: Alfonso Cuarón; Best Actress: Yalitza Aparicio; Best Original Screenplay: Alfonso Cuarón; Best Supporting Actress: Marina de Tavira; Best Foreign-Language Film: Mexico; Best Cinematography: Alfonso Cuarón; Best Sound Editing: Sergio Diaz, Skip Lievsay; Best Sound Mixing; Best Production Design: Eugenio Caballero, Bárbara Enrı́quez;

7- A Star is Born (Best Picture; Best Actor: Bradley Cooper; Best Actress: Lady Gaga; Best Adapted Screenplay: Eric Roth, Bradley Cooper, Will Fetters; Best Supporting Actor: Sam Elliott; Best Original Song: "Shallow", Lady Gaga, Mark Ronson, Anthony Rossomando, Andrew Wyatt and Benjamin Rice; Best Cinematography: Matthew Libatique; Best Sound Mixing)

8- Vice (Best Picture; Best Director: Adam McKay; Best Actor: Christian Bale; Best Original Screenplay: Adam McKay; Best Supporting Actor: Sam Rockwell; Best Supporting Actress: Amy Adams; Best Makeup and Hairstyling; Best Film Editing: Hank Corwin)

9- Cold War (Best Director: Paweł Pawlikowski; Best Foreign-Language Film: Poland; Best Cinematography: Lukasz Zal)

10- At Eternity's Gate (Best Actor: Willem Dafoe)

11- The Wife (Best Actress: Glenn Close)

12- Can You Ever Forgive Me? (Best Actress: Melissa McCarthy)

13- The Ballad of Buster Scruggs (Best Adapted Screenplay: Joel Coen , Ethan Coen; Best Original Song: "When A Cowboy Trades His Spurs For Wings", Willie Watson, Tim Blake Nelson; Best Costume Design: Mary Zophres)

14- If Beale Street Could Talk (Best Adapted Screenplay: Barry Jenkins; Best Supporting Actress: Regina King; Best Original Score: Nicholas Britell)

15- First Reformed (Best Original Screenplay: Paul Schrader)

16- RBG (Best Original Song: "I'll Fight", Diane Warren, Jennifer Hudson; Best Documentary Feature: Julie Cohen)

17- Mary Poppins Returns (Best Original Song: "The Place Where Lost Things Go", Marc Shaiman, Scott Wittman; Best Original Score: Marc Shaiman, Scott Wittman; Best Costume Design: Sandy Powell; Best Production Design: John Myhre, Gordon Sim)

18- Incredibles 2 (Best Animated Feature: Brad Bird)

19- Isle of Dogs (Best Animated Feature: Wes Anderson; Best Original Score: Alexandre Desplat)

20- Mirai (Best Animated Feature: Mamoru Hosoda)

21- Ralph Breaks the Internet (Best Animated Feature: Rich Moore, Phil Johnston)

22- Spider-Man: Into the Spider-Verse (Best Animated Feature: Bob Persichetti, Peter Ramsey, Rodney Rothman)

23- Capernaum (Best Foreign-Language Film: Lebanon)

24- Never Look Away (Best Foreign-Language Film: Germany; Best Cinematography: Caleb Deschanel)

25- Shoplifters (Best Foreign-Language Film: Japan)

26- Mary Queen of Scots (Best Costume Design: Alexandra Byrne; Best Makeup and Hairstyling)

27- First Man (Best Sound Editing: Ai-Ling Lee, Mildred Iatrou Morgan; Best Sound Mixing; Best Visual Effects; Best Production Design: Fiona Crombie, Alice Felton)

28- A Quiet Place (Best Sound Editing: Ethan Van der Ryn, Erik Aadahl)

29- Border (Best Makeup and Hairstyling)

30- Detainment (Best Live-Action Short: Vincent Lambe)

31- Fauve (Best Live-Action Short: Jeremy Comte)

32- Marguerite (Best Live-Action Short: Marianne Farley)

33- Mother (Best Live-Action Short: Rodrigo Sorogoyen)

34- Skin (Best Live-Action Short: Guy Nattiv)

35- Animal Behaviour (Best Animated Short)

36- Bao (Best Animated Short)

37- Late Afternoon (Best Animated Short)

38- One Small Step (Best Animated Short)

39- Weekends (Best Animated Short)

40- Avengers: Infinity War (Best Visual Effects)

41- Christopher Robin (Best Visual Effects)

42- Ready Player One (Best Visual Effects)

43- Solo: A Star Wars Story (Best Visual Effects)

44- Black Sheep (Best Documentary Short: Ed Perkins)

45- End Game (Best Documentary Short: Jeffrey Friedman)

46- Lifeboat (Best Documentary Short: Skye Fitzgerald)

47- A Night at the Garden (Best Documentary Short: Marshall Curry)

48- Period. End of Sentence. (Best Documentary Short: Rayka Zehtabchi)

49- Free Solo (Best Documentary Feature: Jimmy Chin, Elizabeth Chai Vasarhelyi)

50- Hale County This Morning, This Evening (Best Documentary Feature: RaMell Ross)

51- Minding the Gap (Best Documentary Feature: Bing Liu)

52- Of Fathers and Sons (Best Documentary Feature: Talal Derki)

2

Movies

by Chung Man Chau

1

2018 Awards Season

by Deleted

Gotham Awards
National Board of Review
Los Angeles Film Critics Association
New York Film Critics Circle
British Independent Film Awards
European Film Awards
Film Independent Spirit Awards
Satellite Awards
Broadcast Film Critics Association
Golden Globes
Screen Actors Guild

1

Golden Globes 2018

by Deleted

92

2019 Critics Choice Awards nominees and winners:
- Best Picture: 01, 02, 03, 04, 05, 06, 07, 08, 09, 10. | 05 - Roma.
- Best Director: 01, 02, 03, 05, 06, 07, 08. | 05 - Roma (Alfonso Cuarón).
- Best Actor: 03, 06, 07, 08, 11, 12, 13. | 07 - Vice (Christian Bale).
- Best Actress: 02, 03, 05, 10, 14, 15, 16. | 16 - The Wife (Glenn Close).
- Best Supporting Actor: 01, 03, 06, 09, 15, 17. | 06 - Green Book (Mahershala Ali).
- Best Supporting Actress: 02, 03, 04, 07, 08, 18. | 04 - If Beale Street Could Talk (Regina King).
- Best Original Screenplay: 02, 05, 06, 07, 12, 19, 20. | 12 - First Reformed (Paul Schrader).
- Best Adapted Screenplay: 01, 03, 04, 08, 09, 15. | 04 - If Beale Street Could Talk (Barry Jenkins).
- Best Cinematography: 02, 03, 04, 05, 08, 09. | 05 - Roma (Alfonso Cuarón).
- Best Editing: 02, 03, 05, 07, 08, 21. | 08 - First Man (Tom Cross).
- Best Foreign Language Film: 05, 22, 23, 24, 25. | 05 - Roma.
- Best Comedy: 02, 26, 27, 28, 29, 30. | 30 - Crazy Rich Asians.
- Best Actor In A Comedy: 06, 07, 26, 28, 29, 31. | 07 - Vice (Christian Bale).
- Best Actress In A Comedy: 02, 10, 19, 28, 30, 32. | 02 - The Favourite (Olivia Colman).
- Best Action Movie: 09, 21, 26, 33, 34, 35. | 33 - Mission: Impossible - Fallout.
- Best Sci-Fi/Horror Movie: 14, 20, 36, 37, 38. | 20 - A Quiet Place.
- Best Production Design: 02, 05, 08, 09, 10, 30. | 09 - Black Panther.
- Best Costume Design: 02, 09, 10, 11, 39. | 09 - Black Panther.
- Best Hair & Makeup: 02, 07, 09, 11, 36, 39. | 07 - Vice.
- Best Score: 04, 06, 08, 10, 40. | 08 - First Man (Justin Hurwitz).
- Best Song: 03, 09, 10, 41, 42. | 03 - A Star Is Born ("Shallow").
- Best Visual Effects: 08, 09, 10, 33, 34, 35. | 09 - Black Panther.
- Best Animated Feature: 40, 43, 44, 45, 46, 47. | 43 - Spider-Man: Into the Spider-Verse.
- Best Young Actor/Actress: 19, 20, 48, 49, 50, 51. | 19 - Eighth Grade (Elsie Fisher).
- Best Acting Ensemble: 02, 07, 09, 21, 30. | 02 - The Favourite.

90

72nd British Academy Film Awards - 2019 EE BAFTA Film Awards nominees and winners:
- Best Film: 01, 02, 03, 04, 05. | 04 - Roma.
- Best British Film of the Year: 02, 06, 07, 08, 09, 10. | 02 - The Favourite.
- Best Direction: 01, 02, 03, 04, 11. | 04 - Roma (Alfonso Cuarón).
- Best Leading Actor: 03, 05, 06, 07, 12. | 06 - Bohemian Rhapsody (Rami Malek).
- Best Leading Actress: 02, 03, 13, 14, 15. | 02 - The Favourite (Olivia Colman).
- Best Supporting Actor: 01, 05, 12, 14, 16. | 05 - Green Book (Mahershala Ali).
- Best Supporting Actress: 02 (2), 12, 17, 18. | 02 - The Favourite (Rachel Weisz).
- Best Original Screenplay: 02, 04, 05, 11, 12. | 02 - The Favourite (Deborah Davis, Tony McNamara).
- Best Adapted Screenplay: 01, 02, 14, 17, 19. | 01 - BlacKkKlansman (Spike Lee, D.Rabinowitz, C.Wachtel, K.Willmott).
- Best Cinematography: 02, 04, 06, 11, 17. | 04 - Roma (Alfonso Cuarón).
- Best Editing: 02, 04, 06, 12, 17. | 12 - Vice (Hank Corwin).
- Best Film not in the English Language: 04, 11, 20, 21, 22. | 04 - Roma.
- Best Production Design: 02, 04, 17, 23, 24. | 02 - The Favourite.
- Best Costume Design: 02, 06, 18, 24, 25. | 02 - The Favourite.
- Best Make Up/Hair: 02, 06, 07, 12, 18. | 02 - The Favourite.
- Best Original Music: 01, 03, 19, 24, 26. | 03 - A Star Is Born ("Shallow").
- Best Sound: 03, 06, 17, 27, 28. | 06 - Bohemian Rhapsody.
- Best Special Visual Effects: 17, 23, 29, 30, 31. | 29 - Black Panther.
- Best Animated Film: 26, 32, 33. | 32 - Spider-Man: Into the Spider-Verse.
- Best Documentary: 10, 34, 35, 36, 37. | 37 - Free Solo.
- Best Debut by a British Writer, Director or Producer: 09, 38, 39, 40, 41. | 09 - Beast (Michael Pearce, Lauren Dark).
- Best Short Film: 42, 43, 44, 45, 46. | 43 - 73 Cows.
- Best Short Animation: 47, 48, 49. | 48 - Roughhouse.
- EE Rising Star Award: 09, 13, 29, 50, 51. | 29 - Black Panther (Letitia Wright).

89

76th Golden Globe Awards - Golden Globes 2019 motion picture nominees and winners:
- Best Motion Picture - Drama: 01, 02, 03, 04, 05. | 03 - Bohemian Rhapsody.
- Best Motion Picture - Musical or Comedy: 06, 07, 08, 09, 10. | 07 - Green Book.
- Best Director: 01, 02, 07, 08, 11. | 11 - Roma (Alfonso Cuarón).
- Best Actor - Drama: 01, 02, 03, 12, 13. | 03 - Bohemian Rhapsody (Rami Malek).
- Best Actor - Musical or Comedy: 07, 08, 10, 14, 15. | 08 - Vice (Christian Bale).
- Best Actress - Drama: 02, 16, 17, 18, 19. | 17 - The Wife (Glenn Close).
- Best Actress - Musical or Comedy: 06, 09, 10, 20, 21. | 06 - The Favourite (Olivia Colman).
- Best Actor in a Supporting Role: 01, 07, 08, 16, 22. | 07 - Green Book (Mahershala Ali).
- Best Actress in a Supporting Role: 04, 06 (2), 08, 23. | 04 - If Beale Street Could Talk (Regina King).
- Best Screenplay: 04, 06, 07, 08, 11. | 07 - Green Book (N.Vallelonga, B.H.Currie, P.Farrelly).
- Best Motion Picture - Foreign Language: 11, 24, 25, 26, 27. | 11 - Roma.
- Best Original Score: 05, 10, 23, 28, 29. | 23 - First Man.
- Best Original Song: 02, 05, 13, 19, 30. | 02 - A Star Is Born ("Shallow").
- Best Motion Picture - Animated: 28, 31, 32, 33, 34. | 31 - Spider-Man: Into the Spider-Verse.

88

91st Academy Awards - The Oscars 2019 nominees and winners:
- Best Picture: 01, 02, 03, 04, 05, 06, 07, 08. | 02 - Green Book.
- Best Directing: 01, 03, 04, 05, 09. | 04 - Roma (Alfonso Cuarón).
- Best Actor: 02, 05, 06, 07, 10. | 07 - Bohemian Rhapsody (Rami Malek).
- Best Actress: 03, 04, 06, 11, 12. | 03 - The Favourite (Olivia Colman).
- Best Supporting Actor: 01, 02, 05, 06, 11. | 02 - Green Book (Mahershala Ali).
- Best Supporting Actress: 03 (2), 04, 05, 13. | 13 - If Beale Street Could Talk (Regina King).
- Best Original Screenplay: 02, 03, 04, 05, 14 | 02 - Green Book (N.Vallelonga, B.H.Currie, P.Farrelly).
- Best Adapted Screenplay: 01, 06, 11, 13, 15. | 01 - BlacKkKlansman (Spike Lee, D.Rabinowitz, C.Wachtel, K.Willmott).
- Best Cinematography: 03, 04, 06, 09, 16. | 04 - Roma (Alfonso Cuarón).
- Best Film Editing: 01, 02, 03, 05, 07. | 07 - Bohemian Rhapsody (John Ottman).
- Best Foreign Language Film: 04, 09, 16, 17, 18. | 04 - Roma.
- Best Production Design: 03, 04, 08, 19, 20. | 08 - Black Panther.
- Best Costume Design: 03, 08, 15, 20, 21. | 08 - Black Panther.
- Best Makeup and Hairstyling: 05, 21, 22. | 05 - Vice.
- Best Music, Original Score: 01, 08, 13, 20, 23. | 08 - Black Panther.
- Best Music, Original Song: 04, 06, 07, 08, 19. | 06 - A Star Is Born ("Shallow").
- Best Sound Editing: 04, 07, 08, 19, 24. | 07 - Bohemian Rhapsody.
- Best Sound Mixing: 04, 06, 07, 08, 19. | 07 - Bohemian Rhapsody.
- Best Visual Effects: 19, 25, 26, 27, 28. | 19 - First Man.
- Best Animated Film: 23, 29, 30, 31, 32. | 29 - Spider-Man: Into the Spider-Verse.
- Best Documentary, Feature: 33, 34, 35, 36, 37. | 34 - Free Solo.
- Best Documentary, Short Subject: 38, 39, 40, 41, 42. | 42 - Period. End of Sentence.
- Best Short Film, Live Action: 43, 44, 45, 46, 47. | 47 - Skin.
- Best Short Film, Animated: 48, 49, 50, 51, 52. | 48 - Bao.

Loading...