Personal Lists featuring...

All of Us Strangers 2023

2

All 4K UHD releases from Criterion, including upcoming releases, sorted by spine number.

Last Update: Announced releases through June 2024 (Spine #1223)

148

39th Film Independent Spirit Awards nominees and winners:
- Best Feature: 01, 02, 03, 04, 05, 06. | 01 - Past Lives (Celine Song).
- Best First Feature: 07, 08, 09, 10, 11. | 07 - A Thousand and One (A. V. Rockwell).
- Best International Film: 12, 13, 14, 15, 16. | 12 - Anatomy of a Fall (Justine Triet).
- Best Director: 01, 03, 05, 06, 17. | 01 - Past Lives (Celine Song).
- Best Lead Performance: 01, 01, 02, 03, 05, 06, 07, 18, 19, 20. | 02 - American Fiction (Jeffrey Wright).
- Best Supporting Performance: 02, 02, 03, 06, 17, 17, 21, 22, 23, 24. | 21 - The Holdovers (Da'Vine Joy Randolph).
- Best Screenplay: 01, 02, 19, 21, 25. | 02 - American Fiction (Cord Jefferson).
- Best First Screenplay: 03, 09, 10, 23, 26. | 03 - May December (Samy Burch, Alex Mechanik).
- Best Cinematography: 13, 14, 15, 16, 21. | 21 - The Holdovers (Eigil Bryld).
- Best Editing: 04, 09, 23, 24, 27. | 27 - How to Blow Up a Pipeline (Daniel Garber).
- Best Documentary: 36, 37, 38, 39, 40. | 36 - Four Daughters (Kaouther Ben Hania).
- Robert Altman Award (ensemble cast, dir. and casting dir.): 28. | 28 - Showing Up (Kelly Reichardt, Gayle Keller).
- John Cassavetes Award (best feature under $1,000,000): 24, 29, 30, 31, 32. | 29 - Fremont (Babak Jalali).
- Someone to Watch Award: 19, 33, 34. | 34 - Mountains (Monica Sorelle).
- Truer Than Fiction Award: 35, 41, 42. | 35 - Unseen (Set Hernandez).

2

films from the last 3 years , updated ¬ once a week towards the weekend.

4

Films I'm hoping to watch sooner than later. I'll be adding/removing titles as I finally view them.

13

Shows and movies released between the years 2020 and 2029.

20

IMDb's Top Fantasy Movies.

Minimum of 25,000 votes, minimum rating of 6.0, maximum of 250 movies.

Last Updated: June 20, 2024

149

2024 Critics Choice Awards nominees and winners:
- Best Picture: 01, 02, 03, 04, 05, 06, 07, 08, 09, 10. | 01 - Oppenheimer (Christopher Nolan).
- Best Foreign Language Film: 11, 12, 13, 14, 15, 16. | 11 - Anatomy of a Fall (Justine Triet).
- Best Director: 01, 02, 04, 05, 08, 09. | 01 - Oppenheimer (Christopher Nolan).
- Best Actor: 01, 04, 05, 06, 08, 17. | 04 - The Holdovers (Paul Giamatti).
- Best Actress: 02, 03, 05, 08, 09, 11. | 02 - Poor Things (Emma Stone).
- Best Supporting Actor: 01, 02, 05, 06, 09, 18. | 01 - Oppenheimer (Robert Downey Jr.).
- Best Supporting Actress: 01, 04, 09, 10, 18, 19. | 04 - The Holdovers (Da'Vine Joy Randolph).
- Best Original Screenplay: 02, 03, 08, 09, 18, 20. | 09 - Barbie (Greta Gerwig, Noah Baumbach).
- Best Adapted Screenplay: 01, 02, 05, 06, 21, 22. | 06 - American Fiction (Cord Jefferson).
- Best Cinematography: 01, 02, 05, 07, 08, 09. | 01 - Oppenheimer (Hoyte Van Hoytema).
- Best Editing: 01, 02, 05, 08, 09, 20. | 01 - Oppenheimer (Jennifer Lame).
- Best Comedy: 02, 03, 06, 09, 23, 24. | 09 - Barbie (Greta Gerwig).
- Best Production Design: 01, 02, 05, 07, 09, 25. | 09 - Barbie *.
- Best Costume Design: 02, 05, 09, 10, 26, 27. | *
09** - Barbie *.
- Best Hair & Makeup: 01, 02, 08, 09, 10, 28. | *
09** - Barbie *.
- Best Score: 01, 02, 05, 09, 13, 34. | *
01** - Oppenheimer (Ludwig Göransson).
- Best Song: 09, 09, 09, 17, 36, 38. | 09 - Barbie ("I'm Just Ken").
- Best Visual Effects: 01, 02, 29, 30, 31, 34. | 01 - Oppenheimer.
- Best Young Actor/Actress: 04, 09, 11, 21, 26, 31. | 04 - The Holdovers (Dominic Sessa).
- Best Acting Ensemble: 01, 04, 05, 09, 10, 20. | 01 - Oppenheimer.
- Best Animated Feature: 32, 33, 34, 35, 36. | 32 - The Boy and the Heron (Hayao Miyazaki).
- Best Comedy Special: 39, 40, 41, 42, 43, 44. | 39 - John Mulaney: Baby J.

33

IMDb's Top Movies from 2023.

Minimum of 25,000 votes, minimum rating of 6.0, maximum of 100 movies.

Last Updated: June 20, 2024

26

IMDb's Top Romance Movies.

Minimum of 25,000 votes, minimum rating of 6.0, maximum of 250 movies.

Last Updated: June 20, 2024

Loading...