Personal Lists featuring...

First Man 2018

15

Per blu-ray.com
http://www.blu-ray.com/movies/search.php?action=search&ultrahd=1&sortby=recentlyaddeddesc

UPDATED 4/29/24 (Page 171)

7

From science-fiction classics "Alien" and "Blade Runner 2049" to war epics "Saving Private Ryan" and "The Thin Red Line," here are 30 Nolan-approved movies.

3

Standalone movies I want to watch...

3

Christopher Nolan’s Favorite Movies: 30 Films the Director Wants You to See

https://www.indiewire.com/gallery/christopher-nolan-favorite-movies/

41

Pulled from Rotten Tomatoes Top Movies section:
http://www.rottentomatoes.com/top/bestofrt/?year=2018

UPDATED: 2/22/22

4

Movies that take place far from earth (mostly).

5

https://en.wikipedia.org/wiki/List_of_films_based_on_actual_events

2

V2: https://trakt.tv/users/b-b-k/lists/framestor-dolby-vision-releases-2

List of FraMeSToR UHD DV Remuxes With HDR10 Fallback + HYBRID Remuxes With WEB DV metadata.

6

All the movies with "Must-See" badge on Metacritic. Movie gets the badge when it has a score of 81 or higher and has been reviewed by at least 15 pro critics.

1

List of Academy Award-winning since 1994 in:
- Best Picture - Best Director
- Best Actor/Actress - Best Supporting Actor/Actress
- Best Original Screenplay - Best Adapted Screenplay
- Best Animated Feature Film - Best Animated Short Film
- Best Documentary Feature - Best Documentary Short Subject
- Best Live Action Short Film - Best International Feature Film
- Best Original Score - Best Original Song
- Best Sound Editing - Best Sound Mixing
- Best Production Design - Best Cinematography
- Best Makeup and Hairstyling - Best Costume Design
- Best Film Editing - Best Visual Effects

The list includes also nominations in the same categories.

2

Complete List of Academy Awards 2019 Nominees

5

Using IMDb advanced search, filtering only by English language.

Notable entries missing include:
What Maisie Knew (2012)
Buried (2010)
The Babadook (2014)
Song of the Sea (2014)
Sleeping with Other People (2015)
Coriolanus (2011)
Palo Alto (2013)
The Hunt (2012)
Tamara Drewe (2010)
Machine Gun Preacher (2011)
Bilal: A New Breed of Hero (2015)

Last Updated: 26/06/2019

3

HollyWood Movies based on Popularity

91

2019 Critics Choice Awards nominees and winners:
- Best Picture: 01, 02, 03, 04, 05, 06, 07, 08, 09, 10. | 05 - Roma.
- Best Director: 01, 02, 03, 05, 06, 07, 08. | 05 - Roma (Alfonso Cuarón).
- Best Actor: 03, 06, 07, 08, 11, 12, 13. | 07 - Vice (Christian Bale).
- Best Actress: 02, 03, 05, 10, 14, 15, 16. | 16 - The Wife (Glenn Close).
- Best Supporting Actor: 01, 03, 06, 09, 15, 17. | 06 - Green Book (Mahershala Ali).
- Best Supporting Actress: 02, 03, 04, 07, 08, 18. | 04 - If Beale Street Could Talk (Regina King).
- Best Original Screenplay: 02, 05, 06, 07, 12, 19, 20. | 12 - First Reformed (Paul Schrader).
- Best Adapted Screenplay: 01, 03, 04, 08, 09, 15. | 04 - If Beale Street Could Talk (Barry Jenkins).
- Best Cinematography: 02, 03, 04, 05, 08, 09. | 05 - Roma (Alfonso Cuarón).
- Best Editing: 02, 03, 05, 07, 08, 21. | 08 - First Man (Tom Cross).
- Best Foreign Language Film: 05, 22, 23, 24, 25. | 05 - Roma.
- Best Comedy: 02, 26, 27, 28, 29, 30. | 30 - Crazy Rich Asians.
- Best Actor In A Comedy: 06, 07, 26, 28, 29, 31. | 07 - Vice (Christian Bale).
- Best Actress In A Comedy: 02, 10, 19, 28, 30, 32. | 02 - The Favourite (Olivia Colman).
- Best Action Movie: 09, 21, 26, 33, 34, 35. | 33 - Mission: Impossible - Fallout.
- Best Sci-Fi/Horror Movie: 14, 20, 36, 37, 38. | 20 - A Quiet Place.
- Best Production Design: 02, 05, 08, 09, 10, 30. | 09 - Black Panther.
- Best Costume Design: 02, 09, 10, 11, 39. | 09 - Black Panther.
- Best Hair & Makeup: 02, 07, 09, 11, 36, 39. | 07 - Vice.
- Best Score: 04, 06, 08, 10, 40. | 08 - First Man (Justin Hurwitz).
- Best Song: 03, 09, 10, 41, 42. | 03 - A Star Is Born ("Shallow").
- Best Visual Effects: 08, 09, 10, 33, 34, 35. | 09 - Black Panther.
- Best Animated Feature: 40, 43, 44, 45, 46, 47. | 43 - Spider-Man: Into the Spider-Verse.
- Best Young Actor/Actress: 19, 20, 48, 49, 50, 51. | 19 - Eighth Grade (Elsie Fisher).
- Best Acting Ensemble: 02, 07, 09, 21, 30. | 02 - The Favourite.

87

91st Academy Awards - The Oscars 2019 nominees and winners:
- Best Picture: 01, 02, 03, 04, 05, 06, 07, 08. | 02 - Green Book.
- Best Directing: 01, 03, 04, 05, 09. | 04 - Roma (Alfonso Cuarón).
- Best Actor: 02, 05, 06, 07, 10. | 07 - Bohemian Rhapsody (Rami Malek).
- Best Actress: 03, 04, 06, 11, 12. | 03 - The Favourite (Olivia Colman).
- Best Supporting Actor: 01, 02, 05, 06, 11. | 02 - Green Book (Mahershala Ali).
- Best Supporting Actress: 03 (2), 04, 05, 13. | 13 - If Beale Street Could Talk (Regina King).
- Best Original Screenplay: 02, 03, 04, 05, 14 | 02 - Green Book (N.Vallelonga, B.H.Currie, P.Farrelly).
- Best Adapted Screenplay: 01, 06, 11, 13, 15. | 01 - BlacKkKlansman (Spike Lee, D.Rabinowitz, C.Wachtel, K.Willmott).
- Best Cinematography: 03, 04, 06, 09, 16. | 04 - Roma (Alfonso Cuarón).
- Best Film Editing: 01, 02, 03, 05, 07. | 07 - Bohemian Rhapsody (John Ottman).
- Best Foreign Language Film: 04, 09, 16, 17, 18. | 04 - Roma.
- Best Production Design: 03, 04, 08, 19, 20. | 08 - Black Panther.
- Best Costume Design: 03, 08, 15, 20, 21. | 08 - Black Panther.
- Best Makeup and Hairstyling: 05, 21, 22. | 05 - Vice.
- Best Music, Original Score: 01, 08, 13, 20, 23. | 08 - Black Panther.
- Best Music, Original Song: 04, 06, 07, 08, 19. | 06 - A Star Is Born ("Shallow").
- Best Sound Editing: 04, 07, 08, 19, 24. | 07 - Bohemian Rhapsody.
- Best Sound Mixing: 04, 06, 07, 08, 19. | 07 - Bohemian Rhapsody.
- Best Visual Effects: 19, 25, 26, 27, 28. | 19 - First Man.
- Best Animated Film: 23, 29, 30, 31, 32. | 29 - Spider-Man: Into the Spider-Verse.
- Best Documentary, Feature: 33, 34, 35, 36, 37. | 34 - Free Solo.
- Best Documentary, Short Subject: 38, 39, 40, 41, 42. | 42 - Period. End of Sentence.
- Best Short Film, Live Action: 43, 44, 45, 46, 47. | 47 - Skin.
- Best Short Film, Animated: 48, 49, 50, 51, 52. | 48 - Bao.

1

Collection of visually stunning Storytelling to fully appreciate 4K OLED Dolby Vision and Dolby Atmos/DTS:X

Loading...