Personal Lists featuring...

Mass 2021

6

Source: https://editorial.rottentomatoes.com/guide/2021-best-movies/

7

Academy, Bafta, Bifa, Critics Choice, Golden Globes, Gotham, Spirit, SAG, WGA, Satellite

50

A ranking of movies by the number of awards won, and their respective categories, including all the major professional guild awards and the groups that qualify for membership on Rotten Tomatoes.

Updated Apr 23, 2022

https://editorial.rottentomatoes.com/article/top-movies-of-2021/

3

List created and maintained by https://listrr.pro

8
3

Extraordinary Movies (Masterpieces) and Trash, ranked by me.

14

https://editorial.rottentomatoes.com/guide/2021-best-movies/

2

Movies I've seen that are "from 2022", which means that they weren't available to be seen (for me, personally) before that year. Movies I saw in 2022, but which will be officially released in 2023, are still on this list.

125

2022 Film Independent Spirit Awards nominees and winners:
- Best Feature: 01, 02, 03, 04, 05. | 01 - The Lost Daughter (Maggie Gyllenhaal).
- Best First Feature: 06, 07, 08, 09, 10. | 07 - 7 Days (Roshan Sethi).
- Best Director: 01, 02, 03, 04, 11. | 01 - The Lost Daughter (Maggie Gyllenhaal).
- Best Male Lead: 10, 12, 13, 14, 15. | 12 - Red Rocket (Simon Rex).
- Best Female Lead: 03, 04, 08, 16, 17. | 04 - Zola (Taylour Paige).
- Best Supporting Male: 04, 06, 10, 18, 19. | 18 - CODA (Troy Kotsur).
- Best Supporting Female: 01, 03, 11, 12, 20. | 20 - Passing (Ruth Negga).
- Best Screenplay: 01, 02, 04, 16, 17. | 01 - The Lost Daughter (Maggie Gyllenhaal).
- Best First Screenplay: 08, 10, 21, 22, 23. | 22 - Pig (Michael Sarnoski, Vanessa Block).
- Best Cinematography: 04, 05, 20, 24, 25. | 20 - Passing (Eduard Grau).
- Best Editing: 03, 04, 05, 14, 26. | 04 - Zola (Joi McMillon).
- Best International Film: 27, 28, 29, 30, 31, 32. | 27 - Drive My Car (Ryusuke Hamaguchi).
- Best Documentary: 33, 34, 35, 36, 37. | 34 - Summer of Soul.
- Robert Altman Award (ensemble cast, dir. and casting dir.): 21. | 21 - Mass.
- John Cassavetes Award (Best Feature Under $500,000): 13, 19, 38, 39, 40. | 38 - Shiva Baby.
- Truer Than Fiction Award: 41,42,43. | 43 - Faya Dayi.
- Someone to Watch Award: 22, 44, 45. | 44 - Luzzu (Alex Camilleri).

126

2022 Critics Choice Awards nominees and winners:
- Best Picture: 01, 02, 03, 04, 05, 06, 07, 08, 09, 10. | 01 - The Power of the Dog (Jane Campion).
- Best Director: 01, 04, 05, 06, 08, 10. | 01 - The Power of the Dog (Jane Campion).
- Best Actor: 01, 03, 09, 11, 12, 13. | 03 - King Richard (Will Smith).
- Best Actress: 06, 14, 15, 16, 17, 18. | 17 - The Eyes of Tammy Faye (Jessica Chastain).
- Best Supporting Actor: 01, 02, 04, 04, 15, 18. | 02 - CODA (Troy Kotsur).
- Best Supporting Actress: 01, 03, 04, 10, 10, 19. | 10 - West Side Story (Ariana DeBose).
- Best Original Screenplay: 03, 04, 06, 07, 18. | 04 - Belfast (Kenneth Branagh).
- Best Adapted Screenplay: 01, 02, 05, 10, 14. | 01 - The Power of the Dog (Jane Campion).
- Best Cinematography: 01, 04, 05, 08, 10, 11. | 01 - The Power of the Dog (Ari Wegner).
- Best Editing: 01, 04, 05, 06, 10. | 10 - West Side Story (Sarah Broshar, Michael Kahn).
- Best Foreign Language Film: 20, 21, 22, 23, 24. | 21 - Drive My Car (Ryusuke Hamaguchi).
- Best Comedy: 06, 07, 25, 26, 27. | 06 - Licorice Pizza (Paul Thomas Anderson).
- Best Production Design: 04, 05, 08, 10, 25. | 05 - Dune.
- Best Costume Design: 05, 08, 10, 15, 28. | 28 - Cruella.
- Best Hair & Makeup: 05, 08, 15, 17, 28. | 17 - The Eyes of Tammy Faye.
- Best Score: 01, 05, 07, 08, 16. | 05 - Dune (Hans Zimmer).
- Best Song: 03, 07, 29, 30, 34. | 29 - No Time to Die ("No Time to Die").
- Best Visual Effects: 05, 08, 29, 32, 33. | 05 - Dune.
- Best Young Actor/Actress: 02, 03, 04, 06, 10, 31. | 04 - Belfast (Jude Hill).
- Best Acting Ensemble: 01, 04, 06, 07, 10, 30. | 04 - Belfast.
- Best Comedy Special: 35, 36, 37, 38, 39, 40. | 35 - Bo Burnham: Inside.

4

Campaigning movies for 2022

31

As listed by Otavio Uga at https://www.youtube.com/watch?v=2fP18F-HvnY
Organized by genre:
1-8 - Action / Adventure
9-16 - Animation
17-24 - Comedy
25-32 - Documentary
33-40 - Drama
41-48 - Foreign drama
49-56 - Suspense
57-64 - Horror

Loading...