Personal Lists featuring...

Saltburn 2023

149

2024 Critics Choice Awards nominees and winners:
- Best Picture: 01, 02, 03, 04, 05, 06, 07, 08, 09, 10. | 01 - Oppenheimer (Christopher Nolan).
- Best Foreign Language Film: 11, 12, 13, 14, 15, 16. | 11 - Anatomy of a Fall (Justine Triet).
- Best Director: 01, 02, 04, 05, 08, 09. | 01 - Oppenheimer (Christopher Nolan).
- Best Actor: 01, 04, 05, 06, 08, 17. | 04 - The Holdovers (Paul Giamatti).
- Best Actress: 02, 03, 05, 08, 09, 11. | 02 - Poor Things (Emma Stone).
- Best Supporting Actor: 01, 02, 05, 06, 09, 18. | 01 - Oppenheimer (Robert Downey Jr.).
- Best Supporting Actress: 01, 04, 09, 10, 18, 19. | 04 - The Holdovers (Da'Vine Joy Randolph).
- Best Original Screenplay: 02, 03, 08, 09, 18, 20. | 09 - Barbie (Greta Gerwig, Noah Baumbach).
- Best Adapted Screenplay: 01, 02, 05, 06, 21, 22. | 06 - American Fiction (Cord Jefferson).
- Best Cinematography: 01, 02, 05, 07, 08, 09. | 01 - Oppenheimer (Hoyte Van Hoytema).
- Best Editing: 01, 02, 05, 08, 09, 20. | 01 - Oppenheimer (Jennifer Lame).
- Best Comedy: 02, 03, 06, 09, 23, 24. | 09 - Barbie (Greta Gerwig).
- Best Production Design: 01, 02, 05, 07, 09, 25. | 09 - Barbie *.
- Best Costume Design: 02, 05, 09, 10, 26, 27. | *
09** - Barbie *.
- Best Hair & Makeup: 01, 02, 08, 09, 10, 28. | *
09** - Barbie *.
- Best Score: 01, 02, 05, 09, 13, 34. | *
01** - Oppenheimer (Ludwig Göransson).
- Best Song: 09, 09, 09, 17, 36, 38. | 09 - Barbie ("I'm Just Ken").
- Best Visual Effects: 01, 02, 29, 30, 31, 34. | 01 - Oppenheimer.
- Best Young Actor/Actress: 04, 09, 11, 21, 26, 31. | 04 - The Holdovers (Dominic Sessa).
- Best Acting Ensemble: 01, 04, 05, 09, 10, 20. | 01 - Oppenheimer.
- Best Animated Feature: 32, 33, 34, 35, 36. | 32 - The Boy and the Heron (Hayao Miyazaki).
- Best Comedy Special: 39, 40, 41, 42, 43, 44. | 39 - John Mulaney: Baby J.

11

Todo lo que vi, desde el 01/01, hasta 31/12

2

If Hairs on me Back & I Feel the ol' Tingle Tickle Starts occurin' then I'll let yu's know all about 2it, OK...

1

Películas vistas en 2024, no necesariamente del mismo año.

4

01/01/24-01/07/24: Roar, Saltburn, The Holdovers
01/08/24-01/14/24: Dumb Money, The Burial, Please Don't Destroy: The Treasure of Foggy Mountain
01/15/24-01/21/24: Somewhere in Queens, Ricki and the Flash, NYAD
01/22/24-01/28/24: Self Reliance, Malibu's Most Wanted, The Chronicles of Narnia: The Lion, the Witch and the Wardrobe
01/29/24-02/04/24: The Mummy, Flubber, RoboCop
02/05/24-02/11/24: Pain Hustlers, The Tinder Swindler, Society of the Snow
02/12/24-02/18/24: Zoolander, Blades of Glory, Semi-Pro
02/19/24-02/25/24: The 'Burbs, Gone Girl, Kick-Ass
02/26/24-03/03/24: The Pale Blue Eye, Upgraded, A Simple Favor
03/04/24-03/10/24: Eye in the Sky, Brooklyn, The Lovely Bones
03/11/24-03/17/24: Poor Things, American Fiction, Killers of the Flower Moon
03/18/24-03/24/24: Wonka, 20th Century Women, The Lobster
03/25/24-03/31/24: Marcel the Shell with Shoes On, Good Grief, 27 Dresses
04/01/24-04/07/24: Dream Scenario, Paint, Anatomy of a Fall
04/08/24-04/14/24: Source Code, Nightcrawler, Nocturnal Animals
04/15/24-04/21/24: Dune: Part Two, Extremely Wicked Shockingly Evil and Vile, Leave the World Behind
04/22/24-04/28/24: The Family Fang, My Sister's Keeper, Joy
04/29/24-05/05/24: Road House, Shanghai Noon, King Richard
05/06/24-05/12/24: Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb, Red Dawn (1984), 38 at the Garden
05/13/24-05/19/24: Bottoms, The Idea of You, EuroTrip
05/20/24-05/26/24: The Iron Claw, The Big Short, Idiocracy
05/27/24-06/02/24: The Circle, Don Jon, The Belko Experiment
06/03/24-06/09/24: Bad Trip, Bad Boys, Bad Teacher
06/10/24-06/16/24: (MISSED WEEK)
06/17/24-06/23/24: Hit Man, The Boys in the Boat, Shanghai Knights

146

81st Golden Globe Awards - Golden Globes 2024 motion picture nominees and winners:
- Best Motion Picture - Drama: 01, 02, 03, 04, 05, 06. | 01 - Oppenheimer (Christopher Nolan).
- Best Motion Picture - Musical or Comedy: 07, 08, 09, 10, 11, 12. | 07 - Poor Things (Yorgos Lanthimos).
- Best Motion Picture - Non-English Language: 02, 03, 05, 13, 14, 15. | 02 - Anatomy of a Fall (Justine Triet).
- Best Director: 01, 03, 04, 06, 07, 12. | 01 - Oppenheimer (Christopher Nolan).
- Best Actor - Drama: 01, 04, 06, 16, 17, 18. | 01 - Oppenheimer (Cillian Murphy).
- Best Actress - Drama: 02, 03, 04, 06, 19, 20. | 04 - Killers of the Flower Moon (Lily Gladstone).
- Best Actor - Musical or Comedy: 08, 09, 10, 21, 22, 23. | 08 - The Holdovers (Paul Giamatti).
- Best Actress - Musical or Comedy: 07, 11, 12, 15, 24, 25. | 07 - Poor Things (Emma Stone).
- Best Actor in a Supporting Role: 01, 04, 07, 07, 11, 12. | 01 - Oppenheimer (Robert Downey Jr.).
- Best Actress in a Supporting Role: 01, 08, 11, 16, 19, 25. | 08 - The Holdovers (Da'Vine Joy Randolph).
- Best Screenplay: 01, 02, 03, 04, 07, 12. | 02 - Anatomy of a Fall (Justine Triet, Arthur Harari).
- Best Original Score: 01, 04, 05, 07, 31, 33. | 01 - Oppenheimer (Ludwig Göransson).
- Best Original Song: 12, 12, 12, 17, 26, 36. | 12 - Barbie ("What Was I Made for?").
- Cinematic and Box Office Achievement: 01, 12, 27, 28, 29, 30. | 12 - Barbie (Greta Gerwig).
- Best Motion Picture - Animated: 31, 32, 33, 34, 35, 36. | 26 - The Boy and the Heron (Hayao Miyazaki).
- Best Stand-Up Comedy Special: 37, 38, 39, 40, 41, 42 | 12 - Ricky Gervais: Armageddon.

1

Movies I've watched in 2024, listed here.
[Public list only for friends & family]

Loading...