Personal Lists featuring...

Spider-Man: Across the Spider-Verse 2023

7

Updated at 2024-06-25
The most anticipated movies based on the number of lists a movie appears on.
Source: https://trakt.tv/movies/anticipated?limit=100

4

A list of all the 2023 Academy Award Nominees.

5

List created and maintained by https://listrr.pro

animated movies 2000 to 20xx

1

96th Academy Awards - The Oscars 2024 nominees:
- Best Picture: 01, 02, 03, 04, 05, 06, 07, 08, 09, 10.
- Best International Feature Film: 05, 11, 12, 13, 14.
- Best Directing: 01, 02, 03, 04, 05.
- Best Actor: 02, 06, 07, 09, 15.
- Best Actress: 01, 03, 04, 09, 16.
- Best Supporting Actor: 01, 02, 03, 07, 10.
- Best Supporting Actress: 02, 06, 10, 16, 17.
- Best Original Screenplay: 04, 06, 08, 09, 18.
- Best Adapted Screenplay: 01, 02, 05, 07, 10.
- Best Cinematography: 01, 02, 03, 09, 19.
- Best Film Editing: 01, 02, 03, 04, 06.
- Best Production Design: 01, 02, 03, 10, 20.
- Best Costume Design: 01, 02, 03, 10, 20.
- Best Makeup and Hairstyling: 01, 02, 09, 13, 21.
- Best Original Score: 01, 02, 03, 07, 22.
- Best Original Song: 03, 10, 10, 23, 33.
- Best Sound: 02, 05, 09, 24, 25.
- Best Visual Effects: 20, 24, 25, 26, 27.
- Best Documentary Feature: 28, 29, 30, 31, 32.
- Best Animated Film: 34, 35, 36, 37, 38.
- Best Live Action Short Film: 39, 40, 41, 42, 43.
- Best Documentary Short Subject: 44, 45, 46, 47, 48.
- Best Animated Short Film: 49, 50, 51, 52, 53.

11

This is a list of every movie that has made an appearance on the Top 250 list since the beginning of the site in 1996 through 2024. I will maintain a changelog below for when new movies are added to list.

List made using data from IMDB Top 250 History - https://250.took.nl/

Changelog - https://bit.ly/2E0i6w4

Odd Entries Explained - https://bit.ly/38dS0Ul

1

Best picture

Oppenheimer

  • American Fiction
  • Anatomy of a Fall
  • Barbie
  • The Holdovers
  • Killers of the Flower Moon
  • Maestro
  • Past Lives
  • Poor Things
  • The Zone of Interest

Best actor

Cillian Murphy

Oppenheimer

  • Bradley Cooper
    Maestro
  • Colman Domingo
    Rustin
  • Paul Giamatti
    The Holdovers
  • Jeffrey Wright
    American Fiction

Best actress

Emma Stone

Poor Things

  • Annette Bening
    Nyad
  • Lily Gladstone
    Killers of the Flower Moon
  • Sandra Hüller
    Anatomy of a Fall
  • Carey Mulligan
    Maestro

Best supporting actor

Robert Downey Jr.

Oppenheimer

  • Sterling K. Brown
    American Fiction
  • Robert De Niro
    Killers of the Flower Moon
  • Ryan Gosling
    Barbie
  • Mark Ruffalo
    Poor Things

Best supporting actress

Da'Vine Joy Randolph

The Holdovers

  • Emily Blunt
    Oppenheimer
  • Danielle Brooks
    The Color Purple
  • America Ferrera
    Barbie
  • Jodie Foster
    Nyad

Best director

Christopher Nolan

Oppenheimer

  • Jonathan Glazer
    The Zone of Interest
  • Yorgos Lanthimos
    Poor Things
  • Martin Scorsese
    Killers of the Flower Moon
  • Justine Triet
    Anatomy of a Fall

International feature film

The Zone of Interest

United Kingdom

  • Io Capitano
    Italy
  • Perfect Days
    Japan
  • Society of the Snow
    Spain
  • The Teachers' Lounge
    Germany

Animated feature film

The Boy and the Heron

  • Elemental
  • Nimona
  • Robot Dreams
  • Spider-Man: Across the Spider-Verse

Adapted screenplay

American Fiction

  • Barbie
  • Oppenheimer
  • Poor Things
  • The Zone of Interest

Original screenplay

Anatomy of a Fall

  • The Holdovers
  • Maestro
  • May December
  • Past Lives

Visual effects

Godzilla Minus One

  • The Creator
  • Guardians of the Galaxy Vol. 3
  • Mission: Impossible - Dead Reckoning Part One
  • Napoleon

Original score

Oppenheimer

  • American Fiction
  • Indiana Jones and the Dial of Destiny
  • Killers of the Flower Moon
  • Poor Things

Original song

What Was I Made For?

Barbie

  • It Never Went Away
    American Symphony
  • I'm Just Ken
    Barbie
  • The Fire Inside
    Flamin' Hot
  • Wahzhazhe (A Song For My People)
    Killers of the Flower Moon

Documentary feature film

20 Days in Mariupol

  • Bobi Wine: The People's President
  • The Eternal Memory
  • Four Daughters
  • To Kill a Tiger

Cinematography

Oppenheimer

  • El Conde
  • Killers of the Flower Moon
  • Maestro
  • Poor Things

Costume design

Poor Things

  • Barbie
  • Killers of the Flower Moon
  • Napoleon
  • Oppenheimer

Animated short film

War Is Over! Inspired by the Music of John & Yoko

  • Letter to a Pig
  • Ninety-Five Senses
  • Our Uniform
  • Pachyderme

Live action short film

The Wonderful Story of Henry Sugar

  • The After
  • Invincible
  • Knight of Fortune
  • Red, White and Blue

Documentary short film

The Last Repair Shop

  • The ABCs of Book Banning
  • The Barber of Little Rock
  • Island in Between
  • Nǎi Nai & Wài Pó

Film editing

Oppenheimer

  • Anatomy of a Fall
  • The Holdovers
  • Killers of the Flower Moon
  • Poor Things

Sound

The Zone of Interest

  • The Creator
  • Maestro
  • Mission: Impossible - Dead Reckoning Part One
  • Oppenheimer

Production design

Poor Things

  • Barbie
  • Killers of the Flower Moon
  • Napoleon
  • Oppenheimer

Makeup and hairstyling

Poor Things

  • Golda
  • Maestro
  • Oppenheimer
  • Society of the Snow
8

Pulled from Rotten Tomatoes Top Movies section:
https://editorial.rottentomatoes.com/guide/best-movies-of-2023/

UPDATED: 1/2/2024

10

This is a list of movies and series based on characters and stories published by Marvel Comics that I've watched or plan to watch.

7

Beautiful painterly look in recent animation

2

List of the best movies ever made

17

Full list. Categories and nominees in each movie's NOTES.
Ceremony: March 10, 2024 at 4:00 PM PST

18

All of the features and shorts that are nominated at the 2024 Academy Awards.

More on where to watch them all:
https://explosionnetwork.com/oscars-2024-where-to-stream-and-watch-all-the-nominated-movies/

1

Nominees & Winners:

  1. Best Picture: .... 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 | Winner:  Oppenheimer
  2. Best Director:   .................................... 02, 05, 07, 09, 10 | Winner:  Oppenheimer (Christopher Nolan)
  3. Best Actor: ......................................... 01, 04, 06, 07, 11 | Winner:  Oppenheimer (Cillian Murphy)
  4. Best Actress:  ..................................... 02, 05, 06, 09, 12 | Winner:  Poor Things (Emma Stone)
  5. Best Supporting Actor:    .................... 01, 03, 05, 07, 09 | Winner:  Oppenheimer (Robert Downey Jr.)
  6. Best Supporting Actress:  ................. 03, 04, 07, 12, 13 | Winner:  The Holdovers (Da'Vine Joy Randolph)
  7. Best Original Screenplay:  ................ 02, 04, 06, 08, 14 | Winner:  Anatomy of a Fall (Justine Triet and Arthur Harari)
  8. Best Adapted Screenplay:  ............... 01, 03, 07, 09, 10 | Winner:  American Fiction (Cord Jefferson)
  9. Best Animated Feature Film:    .......... 15, 16, 17, 18, 19 | Winner:  The Boy and the Heron
  10. Best International Feature Film:  ..... 10, 20, 21, 22, 23 | Winner:  The Zone of Interest (:gb: United Kingdom)
  11. Best Documentary Feature:   ............ 24, 25, 26, 27, 28 | Winner:  20 Days in Mariupol
  12. Best Documentary Short Subject:  .. 29, 30, 31, 32, 33 | Winner:  The Last Repair Shop
  13. Best Live Action Short Film:   ............ 34, 35, 36, 37, 38 | Winner:  The Wonderful Story of Henry Sugar
  14. Best Animated Short Film:   .............. 39, 40, 41, 42, 43 | Winner:  War Is Over! Inspired by the Music of John and Yoko
  15. Best Original Score:    ......................... 01, 05, 07, 09, 44 | Winner:  Oppenheimer (Ludwig Göransson)
  16. Best Original Song:    .......................... 03, 03, 05, 45, 46 | Winner:  Barbie ("What Was I Made For?" - Music and lyrics by Billie Eilish and Finneas O'Connell)
  17. Best Sound:   ....................................... 06, 07, 10, 47, 48 | Winner:  The Zone of Interest (Tarn Willers and Johnnie Burn)
  18. Best Production Design:  .................. 03, 05, 07, 09, 49 | Winner:  Poor Things (Production Design: James Price and Shona Heath; Set Decoration: Zsuzsa Mihalek)
  19. Best Cinematography:   ..................... 05, 06, 07, 09, 50 | Winner:  Oppenheimer (Hoyte van Hoytema)
  20. Best Makeup and Hairstyling:  ......... 06, 07, 09, 22, 51 | Winner:  Poor Things (Nadia Stacey, Mark Coulier, and Josh Weston)
  21. Best Costume Design:    ..................... 03, 05, 07, 09, 49 | Winner:  Poor Things (Holly Waddington)
  22. Best Film Editing: .............................. 02, 04, 05, 07, 09 | Winner:  Oppenheimer (Jennifer Lame)
  23. Best Visual Effects: ........................... 47, 48, 49, 52, 53 | Winner:  Godzilla Minus One (Takashi Yamazaki, Kiyoko Shibuya, Masaki Takahashi, and Tatsuji Nojima)

Previous Year: https://trakt.tv/users/lac21/lists/95th-academy-awards-oscars-2023
Next Year: https://trakt.tv/users/lac21/lists/97th-academy-awards-oscars-2025


https://en.wikipedia.org/wiki/96th_Academy_Awards

12

And the Nominations Are:

The Boy and the Heron
Elemental
Nimona
Robot Dreams
Spider-Man: Across the Spider-Verse

149

2024 Critics Choice Awards nominees and winners:
- Best Picture: 01, 02, 03, 04, 05, 06, 07, 08, 09, 10. | 01 - Oppenheimer (Christopher Nolan).
- Best Foreign Language Film: 11, 12, 13, 14, 15, 16. | 11 - Anatomy of a Fall (Justine Triet).
- Best Director: 01, 02, 04, 05, 08, 09. | 01 - Oppenheimer (Christopher Nolan).
- Best Actor: 01, 04, 05, 06, 08, 17. | 04 - The Holdovers (Paul Giamatti).
- Best Actress: 02, 03, 05, 08, 09, 11. | 02 - Poor Things (Emma Stone).
- Best Supporting Actor: 01, 02, 05, 06, 09, 18. | 01 - Oppenheimer (Robert Downey Jr.).
- Best Supporting Actress: 01, 04, 09, 10, 18, 19. | 04 - The Holdovers (Da'Vine Joy Randolph).
- Best Original Screenplay: 02, 03, 08, 09, 18, 20. | 09 - Barbie (Greta Gerwig, Noah Baumbach).
- Best Adapted Screenplay: 01, 02, 05, 06, 21, 22. | 06 - American Fiction (Cord Jefferson).
- Best Cinematography: 01, 02, 05, 07, 08, 09. | 01 - Oppenheimer (Hoyte Van Hoytema).
- Best Editing: 01, 02, 05, 08, 09, 20. | 01 - Oppenheimer (Jennifer Lame).
- Best Comedy: 02, 03, 06, 09, 23, 24. | 09 - Barbie (Greta Gerwig).
- Best Production Design: 01, 02, 05, 07, 09, 25. | 09 - Barbie *.
- Best Costume Design: 02, 05, 09, 10, 26, 27. | *
09** - Barbie *.
- Best Hair & Makeup: 01, 02, 08, 09, 10, 28. | *
09** - Barbie *.
- Best Score: 01, 02, 05, 09, 13, 34. | *
01** - Oppenheimer (Ludwig Göransson).
- Best Song: 09, 09, 09, 17, 36, 38. | 09 - Barbie ("I'm Just Ken").
- Best Visual Effects: 01, 02, 29, 30, 31, 34. | 01 - Oppenheimer.
- Best Young Actor/Actress: 04, 09, 11, 21, 26, 31. | 04 - The Holdovers (Dominic Sessa).
- Best Acting Ensemble: 01, 04, 05, 09, 10, 20. | 01 - Oppenheimer.
- Best Animated Feature: 32, 33, 34, 35, 36. | 32 - The Boy and the Heron (Hayao Miyazaki).
- Best Comedy Special: 39, 40, 41, 42, 43, 44. | 39 - John Mulaney: Baby J.

2

Every single show/movie I seen so far

101

All nominees from the major movie categories: Drama, Comedy, Animated, Box Office, Non-English, Best Director, and Best Screenplay

Loading...