Personal Lists featuring...

Oppenheimer 2023

26
1

Released=Yes
Type=Movies, Short Films, TV Movies, Documentaries, Videos
Release Year>=2022
IMDB Rating>=6.0
IMDB Votes>=25000 (>=10000 for the last 6 months)

[THIS LIST IS AUTOMATICALLY UPDATED BY TRAKTER : https://github.com/buyukbang/Trakter]

146

81st Golden Globe Awards - Golden Globes 2024 motion picture nominees and winners:
- Best Motion Picture - Drama: 01, 02, 03, 04, 05, 06. | 01 - Oppenheimer (Christopher Nolan).
- Best Motion Picture - Musical or Comedy: 07, 08, 09, 10, 11, 12. | 07 - Poor Things (Yorgos Lanthimos).
- Best Motion Picture - Non-English Language: 02, 03, 05, 13, 14, 15. | 02 - Anatomy of a Fall (Justine Triet).
- Best Director: 01, 03, 04, 06, 07, 12. | 01 - Oppenheimer (Christopher Nolan).
- Best Actor - Drama: 01, 04, 06, 16, 17, 18. | 01 - Oppenheimer (Cillian Murphy).
- Best Actress - Drama: 02, 03, 04, 06, 19, 20. | 04 - Killers of the Flower Moon (Lily Gladstone).
- Best Actor - Musical or Comedy: 08, 09, 10, 21, 22, 23. | 08 - The Holdovers (Paul Giamatti).
- Best Actress - Musical or Comedy: 07, 11, 12, 15, 24, 25. | 07 - Poor Things (Emma Stone).
- Best Actor in a Supporting Role: 01, 04, 07, 07, 11, 12. | 01 - Oppenheimer (Robert Downey Jr.).
- Best Actress in a Supporting Role: 01, 08, 11, 16, 19, 25. | 08 - The Holdovers (Da'Vine Joy Randolph).
- Best Screenplay: 01, 02, 03, 04, 07, 12. | 02 - Anatomy of a Fall (Justine Triet, Arthur Harari).
- Best Original Score: 01, 04, 05, 07, 31, 33. | 01 - Oppenheimer (Ludwig Göransson).
- Best Original Song: 12, 12, 12, 17, 26, 36. | 12 - Barbie ("What Was I Made for?").
- Cinematic and Box Office Achievement: 01, 12, 27, 28, 29, 30. | 12 - Barbie (Greta Gerwig).
- Best Motion Picture - Animated: 31, 32, 33, 34, 35, 36. | 26 - The Boy and the Heron (Hayao Miyazaki).
- Best Stand-Up Comedy Special: 37, 38, 39, 40, 41, 42 | 12 - Ricky Gervais: Armageddon.

145

96th Academy Awards - The Oscars 2024 nominees and winners:
- Best Picture: 01, 02, 03, 04, 05, 06, 07, 08, 09, 10. | 02 - Oppenheimer (Christopher Nolan).
- Best International Feature Film: 05, 11, 12, 13, 14. | 05 - The Zone of Interest (Jonathan Glazer).
- Best Directing: 01, 02, 03, 04, 05. | 02 - Oppenheimer (Christopher Nolan).
- Best Actor: 02, 06, 07, 09, 15. | 02 - Oppenheimer (Cillian Murphy).
- Best Actress: 01, 03, 04, 09, 16. | 01 - Poor Things (Emma Stone).
- Best Supporting Actor: 01, 02, 03, 07, 10. | 02 - Oppenheimer (Robert Downey Jr.).
- Best Supporting Actress: 02, 06, 10, 16, 17. | 06 - The Holdovers (Da'Vine Joy Randolph).
- Best Original Screenplay: 04, 06, 08, 09, 18. | 04 - Anatomy of a Fall (Justine Triet, Arthur Harari).
- Best Adapted Screenplay: 01, 02, 05, 07, 10. | 07 - American Fiction (Cord Jefferson).
- Best Cinematography: 01, 02, 03, 09, 19. | 02 - Oppenheimer (Hoyte Van Hoytema).
- Best Film Editing: 01, 02, 03, 04, 06. | 02 - Oppenheimer (Jennifer Lame).
- Best Production Design: 01, 02, 03, 10, 20. | 01 - Poor Things.
- Best Costume Design: 01, 02, 03, 10, 20. | 01 - Poor Things.
- Best Makeup and Hairstyling: 01, 02, 09, 13, 21. | 01 - Poor Things.
- Best Original Score: 01, 02, 03, 07, 22. | 02 - Oppenheimer (Ludwig Göransson).
- Best Original Song: 03, 10, 10, 23, 33. | 10 - Barbie (Billie Eilish, Finneas O'Connell "What Was I Made For?").
- Best Sound: 02, 05, 09, 24, 25. | 05 - The Zone of Interest.
- Best Visual Effects: 20, 24, 25, 26, 27. | 26 - Godzilla Minus One.
- Best Documentary Feature: 28, 29, 30, 31, 32. | 28 - 20 Days in Mariupol (Mstyslav Chernov).
- Best Animated Film: 34, 35, 36, 37, 38. | 34 - The Boy and the Heron (Hayao Miyazaki).
- Best Live Action Short Film: 39, 40, 41, 42, 43. | 39 - The Wonderful Story of Henry Sugar.
- Best Documentary Short Subject: 44, 45, 46, 47, 48. | 45 - The Last Repair Shop.
- Best Animated Short Film: 49, 50, 51, 52, 53. | 50 - War Is Over!.

3

V1: https://trakt.tv/users/b-b-k/lists/framestor-dolby-vision-releases-1

List of FraMeSToR UHD DV Remuxes With HDR10 Fallback + HYBRID Remuxes With WEB DV metadata.

1

Collection of visually stunning Storytelling to fully appreciate 4K OLED Dolby Vision and Dolby Atmos/DTS:X

4

And The Nominees Are :

American Fiction
Anatomy of a Fall
Barbie
The Holdovers
Killers of the Flower Moon
Maestro
Oppenheimer
Past Lives
Poor Things
The Zone of Interest

29

Films featured on the We'll See You In Hell Podcast

https://seeyouinhellpod.fandom.com/wiki/Episode_List

UPDATED: 5/9/24

4

From https://letterboxd.com/reelstats/list/the-1001-greatest-movies-of-all-time-according/

1

Best Movies of the Decade

13

The best and most anticipated movies of 2023.

6

List of movies that won the Academy Award for Best Picture (1962 to present), Best Motion Picture (1944 to 1961), Outstanding Motion Picture (1941 to 1943), Outstanding Production (1929/30 to 1940) or Outstanding Picture (1927/28 to 1928/29) from the Academy of Motion Picture Arts and Sciences.

2

All projects nominated for the 2024 golden globes

147

77th British Academy Film Awards - 2024 EE BAFTA Film Awards nominees and winners:
- Best Film: 01, 02, 03, 04, 05. | 01 - Oppenheimer (Christopher Nolan).
- Best British Film of the Year: 02, 06, 07, 08, 09, 10, 11, 12, 13, 14. | 06 - The Zone of Interest (Jonathan Glazer).
- Best Film not in the English Language: 05, 06, 15, 16, 17. | 06 - The Zone of Interest (Jonathan Glazer).
- Best Director: 01, 03, 05, 06, 14, 18. | 01 - Oppenheimer (Christopher Nolan).
- Best Leading Actor: 01, 03, 07, 15, 18, 19. | 01 - Oppenheimer (Cillian Murphy).
- Best Leading Actress: 02, 05, 09, 18, 20, 21. | 02 - Poor Things (Emma Stone).
- Best Supporting Actor: 01, 02, 04, 07, 14, 20. | 01 - Oppenheimer (Robert Downey Jr.).
- Best Supporting Actress: 01, 03, 06, 07, 14, 21. | 03 - The Holdovers (Da'Vine Joy Randolph).
- Best Original Screenplay: 03, 05, 15, 18, 20. | 05 - Anatomy of a Fall (Justine Triet, Arthur Harari).
- Best Adapted Screenplay: 01, 02, 06, 14, 22. | 22 - American Fiction (Cord Jefferson).
- Best Cinematography: 01, 02, 04, 06, 18. | 01 - Oppenheimer (Hoyte Van Hoytema).
- Best Editing: 01, 02, 04, 05, 06. | 01 - Oppenheimer (Jennifer Lame).
- Best Production Design: 01, 02, 04, 06, 20. | 02 - Poor Things.
- Best Costume Design: 01, 02, 04, 12, 20. | 02 - Poor Things.
- Best Make Up/Hair: 01, 02, 04, 12, 18. | 02 - Poor Things.
- Best Original Score: 01, 02, 04, 07, 38. | 01 - Oppenheimer (Ludwig Göransson).
- Best Sound: 01, 06, 18, 23, 24. | 06 - The Zone of Interest.
- Best Special Visual Effects: 02, 12, 24, 25, 26. | 02 - Poor Things.
- Best Documentary: 17, 30, 31, 32, 33. | 17 - 20 Days in Mariupol (Mstyslav Chernov, Raney Aronson).
- Best Animated Film: 37, 38, 39, 40. | 37 - The Boy and the Heron (Hayao Miyazaki, Toshio Suzuki).
- Best Debut by a British Writer, Director or Producer: 13, 27, 34, 35, 36. | 27 - Earth Mama (Savanah Leaf).
- EE Rising Star Award: 07, 13, 28, 29, 41. | 13 - How to Have Sex (Mia McKenna-Bruce).
- Best Casting: 03, 04, 05, 13, 14. | 03 - The Holdovers.
- Best British Short Film: 42, 43, 44, 45, 46. | 42 - Jellyfish and Lobster.
- Best British Short Animation: 47, 48, 49. | 47 - Crab Day.

Loading...